# Position Parameters

Assigned to every position in Pingu's contracts.

| Parameter      | Type      | Description                                              |
| -------------- | --------- | -------------------------------------------------------- |
| user           | `address` | User that submitted the position.                        |
| asset          | `address` | USDC address or `0x00..00` for ETH.                      |
| market         | `string`  | The market this position was submitted on.               |
| margin         | `uint256` | Collateral (real balance) tied to this position. In wei. |
| size           | `uint256` | The position's size (margin × leverage). In wei.         |
| price          | `uint256` | The position's average execution price.                  |
| isLong         | `boolean` | Whether the position is a long or short.                 |
| fundingTracker | `uint256` | Market funding rate tracker.                             |
| timestamp      | `uint256` | Time at which the position was created.                  |

​


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.pingu.exchange/pingu-exchange-docs/trade/positions/position-parameters.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
