Supported Markets
The tables below list the current markets available to trade in the private beta. Pingu plans to support 100+ markets over time.
Cryptocurrencies
Market | Max Leverage |
---|---|
AAVE-USD | 20x |
ADA-USD | 10x |
APE-USD | 10x |
APT-USD | 10x |
ARB-USD | 10x |
ATOM-USD | 10x |
AVAX-USD | 10x |
BLAST-USD | 20x |
BNB-USD | 20x |
BONK-USD | 20x |
BTC-USD | 50x |
COMP-USD | 10x |
CRO-USD | 20x |
CRV-USD | 10x |
DOGE-USD | 20x |
DOT-USD | 10x |
DYDX-USD | 10x |
DYM-USD | 10x |
ENA-USD | 10x |
ENS-USD | 10x |
ETH-BTC | 50x |
ETH-USD | 50x |
ETHFI-USD | 10x |
FLOKI-USD | 20x |
FTM-USD | 10x |
G-USD | 10x |
IMX-USD | 10x |
JUP-USD | 10x |
LINK-USD | 10x |
LTC-USD | 30x |
MANTA-USD | 10x |
MEME-USD | 20x |
MKR-USD | 10x |
MOG-USD | 10x |
NEAR-USD | 10x |
ONDO-USD | 10x |
OP-USD | 10x |
ORDI-USD | 10x |
PENDLE-USD | 20x |
PEPE-USD | 20x |
POL-USD | 10x |
PYTH-USD | 20x |
RENDER-USD | 10x |
RUNE-USD | 10x |
SHIB-USD | 20x |
SOL-USD | 10x |
STRK-USD | 10x |
SUI-USD | 10x |
TAIKO-USD | 10x |
TAO-USD | 10x |
TIA-USD | 10x |
TON-USD | 10x |
TRX-USD | 10x |
UNI-USD | 10x |
W-USD | 10x |
WIF-USD | 20x |
XLM-USD | 10x |
XRP-USD | 20x |
XTZ-USD | 20x |
ZK-USD | 20x |
ZRO-USD | 20x |
Foreign Currencies
Market | Max Leverage |
---|---|
AUD-USD | 40x |
EUR-USD | 100x |
GBP-USD | 100x |
NZD-USD | 50x |
USD-CAD | 100x |
USD-CHF | 100x |
USD-CNH | 50x |
USD-JPY | 100x |
USD-MXN | 50x |
USD-SGD | 50x |
USD-ZAR | 50x |
Commodities
Market | Max Leverage |
---|---|
Gold | 20× |
Silver | 10× |
Indices
Market | Max Leverage |
---|---|
QQQ-USD | 50x |
SPY-USD | 50x |
GMCI30-USD | 50x |
GMMEME-USD | 10x |
Last updated